Breaks even the first time we fill one cancellation.
After that, it's pure margin recovery.
25+ engines. Every one active on day one. Standalone market alternatives shown for comparison.
| Engine | Standalone Alternative | Standalone Cost | Included |
|---|---|---|---|
| Cancellation Auto-FillWaitlist blast, tier-scored by readiness — fills empty slots same-day | Manual waitlist coordinator FTE | $4,000+/mo | ✅ |
| Same-Day Readiness ScoringAI risk model surfaces at-risk cases T-72h/T-24h before no-show | No standalone equivalent | Proprietary | ✅ |
| Surgical Deposit EngineCPT-tiered deposits, waive/credit/forfeit workflow, Stripe-native | Stripe + custom dev | $2,000+/mo dev | ✅ |
| 270/271 Eligibility ChecksReal-time insurance eligibility before every case; change alerts | Availity / Waystar EDI | $500+/mo | ✅ |
| No Surprises Act GFE EngineGood Faith Estimate generation, e-sign, dispute tracker, audit log | TurquoiseHealth | $1,000+/mo | ✅ |
| Patient Financing Pre-QualCareCredit / Cherry one-click pre-qual linked to case, sent by SMS | CareCredit Portal (no integration) | $300+/mo | ✅ |
| Engine | Standalone Alternative | Standalone Cost | Included |
|---|---|---|---|
| WHO Universal ProtocolSite marking, dual-signature timeout, never-event flagging, ASCQR ASC-13 | SteriTrack / manual paper forms | $800/mo | ✅ |
| SCIP / VTE Compliance TrackerAntibiotic timing (Inf-1/2/3), Caprini VTE scoring, prophylaxis audit | Premier ASCQR compliance suite | $2,000+/mo | ✅ |
| NHSN SSI Surveillance EngineCDC 9-question criteria, bilingual photo check-ins, NHSN CSV export | VigiLanz / Infection Monitor | $1,500+/mo | ✅ |
| DEA Controlled Substance ReconciliationPer-location balance, receive/dispense/waste log, two-witness attestation | BinWise / CareFusion | $500/mo | ✅ |
| GLP-1 Hold ProtocolASA 2023 + SAGES 2024 hold rules by specialty, patient SMS, hold confirmation | No standalone equivalent | Proprietary | ✅ |
| Specimen Chain of CustodyBarcode scan, courier manifests, T+72h/5d/10d escalation, JC audit tokens | Cerritos lab tracking / manual | $400/mo | ✅ |
| Anesthesia Clearance EngineSTOP-BANG + cardiac questionnaire, workup tracker, red-flag auto-flagging | Epic pre-anesthesia module | $1,000+/mo | ✅ |
| PACU Handoff & Discharge GateSBAR handoffs, Aldrete/PADSS scores, escort confirm, discharge checklist | Epic PACU module (enterprise only) | N/A standalone | ✅ |
| Engine | Standalone Alternative | Standalone Cost | Included |
|---|---|---|---|
| OR Block Release EngineT-21/14/7d auto-release pipeline, surgeon bid workflow, MSC board reports | iQueue for OR | $2,000+/mo | ✅ |
| SPD Tray OptimizationInstrument tray accuracy tracking, wrong-tray flag, vendor rep SMS coordination | Censis Technologies | $1,000+/mo | ✅ |
| OR Performance Suite (FCOTS)Wheels-in/out, room-ready, FCOTS hit/miss, cascade delay root-cause tags | LiveData OR Analytics | $1,500+/mo | ✅ |
| Per-Case Margin AnalyzerGross revenue minus facility/implant/DME/anesthesia/supply costs; margin tier heat map | Surgical Directions consulting | $5,000+/mo project | ✅ |
| Surgeon Quality ScorecardNightly 0–100 composite (8 components), percentile vs peers, shareable report | Vizient / Surgical Performance Analytics | $2,000+/mo | ✅ |
| Surgical Count & UDI/Implant TrackingAORN dual-signature counts, discrepancy sweeps, FDA UDI recall alerts | Censinet / Implant Tracker | $600/mo | ✅ |
| Engine | Standalone Alternative | Standalone Cost | Included |
|---|---|---|---|
| Bilingual SMS InfrastructurePre-op (T-14/7/3/1/3h) + post-op (Day 1/3/7/14/30) cadences in EN/ES | Twilio + dev team + translations | $500+/mo | ✅ |
| Post-Op Check-In & AI TriageDay 1–30 check-ins, URGENT/CONCERNING/ROUTINE classification, staff inbox | Luma Health | $800/mo | ✅ |
| NPS → Google Reviews EngineDay-30 NPS, promoter share links, auto-route 5-star to Google review invite | Birdeye / Podium | $400/mo | ✅ |
| Referring Physician Closed-Loop ReportsDay-30 PCP outcomes report, pain trend, NPS score, auto-emailed PDF | Phreesia Referral Tracking | $500/mo | ✅ |
| PROM Outcome TrackingKOOS, HOOS, DASH, PROMIS-10, VAS — baseline + Day 30/90/180/365 SMS | Force Therapeutics / MedBridge PRO | $800+/mo | ✅ |
| Multi-Practice Network DashboardPE/MSO rollup across locations, anonymized exec share links, network KPIs | Custom BI / Tableau build | $5,000+/mo | ✅ |
* Standalone cost estimates are based on vendor published pricing, sales quotes collected 2025–2026, and industry benchmark data. "Proprietary" indicates no direct standalone equivalent exists — CaseFlow built it. Some categories include implementation/support costs typical for surgical practice deployments. Actual competitor costs vary by organization size. CaseFlow pricing is $149/mo (Solo), $299/mo (Practice), $599/mo (Multi-location).
A single filled cancellation at a typical ASC recovers $4,000–$15,000. CaseFlow pays for itself on day one.
No signup. No sales call. Everything works in the sandbox right now.