Luma Health is a strong platform — for large health systems. If you're a surgical SMB, you're paying for infrastructure you'll never use and getting onboarding timelines built for enterprise. CaseFlow is purpose-built for practices like yours.
| Feature | CaseFlow | Luma Health |
|---|---|---|
| Starting price | $149/mo | ~$250/mo (third-party data) |
| Pricing published? | ✅ On this page | ❌ No |
| Contract length | Month-to-month | Long-term typical |
| Setup fee | $0 | Not disclosed |
| Onboarding time | ~30 min | Weeks (enterprise) |
| Built for surgical practices | ✅ Primary focus | ⚠️ Broad healthcare |
| 1–15 provider practices | ✅ Primary audience | ⚠️ Health systems focus |
| Cancellation auto-fill (waitlist) | ✅ First YES wins | ✅ |
| Post-op check-in cadence | ✅ Day 1/3/7/14/30 | ✅ |
| Two-way SMS (native) | ✅ No patient app | ✅ |
| HIPAA BAA | ✅ All plans | ✅ |
| No-show recovery SMS | ✅ Automated | ✅ |
Luma Health data sourced from publicly available information as of June 2026. Pricing estimates from third-party sources.
No surprise migration fees. No months-long implementation. Here's exactly what happens.
We handle the import — you just need to pull these files from your Luma account.
Book a 20-min migration scoping call. We'll review your Luma setup, confirm the data export plan, and give you a realistic go-live date before you sign anything.
Book a 20-min migration scoping call →Luma Health is a strong platform at a higher price with longer commitments. CaseFlow is purpose-built for your practice, at a price that makes sense.