Artera hit $100M ARR in December 2025 targeting federal agencies and large health systems. If you run a 1–15 provider surgical practice, you are not their buyer — and their pricing reflects that. CaseFlow publishes its prices and ships in 30 minutes.
| Feature | CaseFlow | Artera |
|---|---|---|
| Starting price | $149/mo | Contact sales |
| Pricing published? | ✅ On this page | ❌ No |
| Contract length | Month-to-month | Not disclosed |
| Setup fee | $0 | Not disclosed |
| Onboarding time | ~30 min | Weeks (enterprise) |
| Built for surgical practices | ✅ Primary focus | ⚠️ Broad healthcare |
| 1–15 provider practices | ✅ Primary audience | ❌ Enterprise-focused |
| Cancellation auto-fill (waitlist) | ✅ First YES wins | Not disclosed |
| Post-op check-in cadence | ✅ Day 1/3/7/14/30 | Not disclosed |
| Two-way SMS (native) | ✅ No patient app | ✅ |
| HIPAA BAA | ✅ All plans | ✅ |
| No-show recovery SMS | ✅ Automated | ✅ |
Artera data sourced from publicly available information as of June 2026. "Not disclosed" means we couldn't verify from public sources.
No surprise migration fees. No months-long implementation. Here's exactly what happens.
We handle the import — you just need to pull these files from your Artera account.
Book a 20-min migration scoping call. We'll review your Artera setup, confirm the data export plan, and give you a realistic go-live date before you sign anything.
Book a 20-min migration scoping call →Artera will ask you to talk to sales before you see a number. We put it right there. Start today.