We built this page because practice managers deserve to compare options without booking a sales call. No contact-sales gate here — we want you to sign up online and start recovering revenue today.
CaseFlow: $149/mo — published pricing, no surprisesEnterprise vendors know their pricing creates sticker shock. So they don't publish it. Here's what we found by June 16, 2026.
| Vendor | CaseFlow | Artera | Luma Health | ModMed | athenahealth |
|---|---|---|---|---|---|
| Solo / Small Practice | $149/mo | Contact sales | ~$250/mo (third-party data) |
~$500/provider/mo (EHR Insider) |
$140/provider/mo +4–8% collections unpredictable |
| Mid-size (2–5 providers) | $299/mo | Contact sales | Contact sales | Contact sales | Contact sales |
| Group / Enterprise | $599/mo | Contact sales | Contact sales | Contact sales | Contact sales |
| Setup / Migration Fee | None | Not disclosed | Not disclosed | Not disclosed | ~$1,000 migration (athenaOne docs) |
| Contract Length | Month-to-month | Not disclosed | Long-term typical | Long-term typical | Annual typical |
| Published Pricing? | ✅ Yes — on this page | ❌ No | ❌ No | ❌ No | ❌ No |
| Notes | Built for surgical practices. No EHR required. | $100M ARR (Dec 2025). Targets federal agencies & IDNs. | $130M raised. 650+ health systems. | $5.3B acquisition (Mar 2025). Full EHR suite. | Best in KLAS 2026. % of collections model. |
Competitor pricing sourced from publicly available information as of June 16, 2026. Contact sales for enterprise quotes.
See real results from practices using CaseFlow →
See customer results →We scored every vendor honestly. "Unknown — not disclosed publicly" means we couldn't verify it from public sources.
| Feature | CaseFlow | Artera | Luma Health | ModMed | athenahealth |
|---|---|---|---|---|---|
| Automated patient reminders | ✅ | ✅ | ✅ | ✅ | ⚠️ via integration |
| Digital intake / forms | ✅ | ✅ | ✅ | ✅ | ✅ |
| Self-scheduling for patients | ✅ | ✅ | ✅ | ✅ | ✅ |
| Feature | CaseFlow | Artera | Luma Health | ModMed | athenahealth |
|---|---|---|---|---|---|
| Post-op recovery check-ins | ✅ Day 1/3/7/14/30 | Unknown | ✅ | ✅ via EHR | Unknown |
| Patient retention outreach | ✅ | ✅ | ✅ | ✅ | Unknown |
| Referral follow-up automation | ✅ | Unknown | Unknown | Unknown | Unknown |
| Feature | CaseFlow | Artera | Luma Health | ModMed | athenahealth |
|---|---|---|---|---|---|
| Cancellation auto-fill (smart waitlist) | ✅ First YES wins | Unknown | ✅ | ❌ Not a focus | ❌ Not a focus |
| No-show recovery SMS | ✅ Automated | ✅ | ✅ | ⚠️ Limited | Unknown |
| No-show Risk Score — 0–100 score per case + High-Risk Today queue | ✅ Built-in, nightly recompute | ❌ Not available | ❌ Not available | Unknown — not disclosed | Unknown — not disclosed |
| Predictive cancellation risk scoring — auto-fires confirmation SMS + waitlist blast at risk thresholds | ✅ Hourly engine, fully automatic | ❌ | ❌ | ❌ | ❌ |
| Pre-surgery deposit collection (Stripe Connect, mobile-first, bilingual, 30–50% no-show reduction) | ✅ Built-in — T-7d/T-3d/T-24h SMS reminders, auto forfeit/refund | ❌ Not available | ❌ Not available | ❌ Not available | ❌ Not available |
| Revenue impact dashboard | ✅ /impact tab | ✅ | ✅ | ✅ via EHR | ✅ via athenaInsight |
| Workers' Comp + Auto Liability Tracker — adjuster comms, IME scheduling, fee schedule lookup, lien management | ✅ Full lifecycle — kanban board, auto-chase, adjuster scorecard, WC fee schedules (10 states) | ❌ Not available | ❌ Not available | ❌ Not available | ❌ Not available |
| Feature | CaseFlow | Artera | Luma Health | ModMed | athenahealth |
|---|---|---|---|---|---|
| Two-way SMS (native, no app required) | ✅ No app for patients | ✅ | ✅ | ✅ | ❌ Requires 3rd-party |
| Multilingual SMS (Spanish) — bilingual pre-op, post-op & triage | ✅ English + Spanish, included | ⚠️ Add-on / enterprise tier | ⚠️ Add-on / enterprise tier | ⚠️ Add-on / enterprise tier | ❌ Not available |
| Insurance Pre-Auth Tracker — kanban board (Pending/Approved/Denied/Escalated), patient transparency SMS on every transition, auto-reschedule + waitlist blast on denial inside 14 days | ✅ Built-in — closes the loop competitors miss | ❌ Not available | ❌ Not available | ⚠️ Status tracking only, no patient SMS or auto-fill | ⚠️ Manual / EHR only, no auto-reschedule |
| Auto Google Reviews — NPS promoters get specialty-framed one-tap review link; click + confirm tracking; surgeon leaderboard; weekly digest | ✅ Built-in — permanent local-SEO compounding | ❌ Not available | ❌ Not available | ❌ Not available | ❌ Not available |
| Broadcast / bulk messaging | ✅ | ✅ | ✅ | ✅ | ✅ |
| Feature | CaseFlow | Artera | Luma Health | ModMed | athenahealth |
|---|---|---|---|---|---|
| HIPAA BAA included | ✅ All plans | ✅ | ✅ | ✅ | ✅ |
| SMB onboarding time disclosed | ✅ ~30 min | Unknown | Unknown | Unknown | Unknown |
| No setup fee | ✅ $0 setup | Unknown | Unknown | ❌ Setup required | ❌ ~$1,000 migration |
| Feature | CaseFlow | Artera | Luma Health | ModMed | athenahealth |
|---|---|---|---|---|---|
| Built for surgical / orthopedic / podiatry | ✅ Designed for this | ⚠️ Broad healthcare | ⚠️ Broad healthcare | ⚠️ Broad specialties | ⚠️ Broad specialties |
| 1–15 provider practices | ✅ Primary audience | ⚠️ Enterprise-focused | ⚠️ Health systems | ✅ | ✅ |
| No enterprise contract required | ✅ Month-to-month | ❌ Not disclosed | ❌ Long-term typical | ❌ Long-term typical | ❌ Annual typical |
| Pathology result loop (specimen log → lab alert → surgeon review → patient SMS) | ✅ Built-in, HIPAA audit trail | ❌ Not offered | ❌ Not offered | ❌ Not offered | ❌ Not offered |
Scores reflect publicly available information as of June 16, 2026. "Unknown — not disclosed publicly" indicates we couldn't verify from public sources.
We're building specifically for SMB surgical practices. If your situation falls into one of these categories, one of our competitors may genuinely be a better fit.
Every competitor makes you talk to sales before you can even see a price. CaseFlow lets you subscribe today, no call required.
CaseFlow is built for you. Published pricing, HIPAA BAA on every plan, live in 30 minutes.