CJR is mandatory in 188 MSAs. BPCI-A is live across thousands of practices. Your competitors use spreadsheets. CaseFlow ships the VBC operating system.
A 100-episode CJR portfolio. Average target price: $24,500. 15% of episodes have SNF leakage averaging $4,200 each.
| Capability | CaseFlow | Phreesia | Relatient | Solutionreach | Health Gorilla |
|---|---|---|---|---|---|
| Pre-op / post-op SMS | ✓ | Partial | ✓ | ✓ | — |
| CJR / BPCI-A episode registry | ✓ | — | — | — | — |
| 90-day cost capture by CMS bucket | ✓ | — | — | — | — |
| PAC leakage detection | ✓ | — | — | — | — |
| Per-surgeon VBC scorecard | ✓ | — | — | — | — |
| PE/MSO network rollup (exec view) | ✓ | — | — | — | — |
| AI readmission risk from check-in | ✓ | — | — | — | — |
Every week without episode tracking is margin leaking silently to out-of-network SNFs and undetected readmissions. We built the infrastructure. Book 20 minutes.
Book a demo