Cancellation-driven revenue loss across 9 surgical specialties. Every row represents real OR time, real surgeon revenue, and real PE return on investment — left on the table.
Portfolio leakage = cancel rate × avg case value × 1,300 cases/year × 10 practices. Numbers sourced from Becker's Spine Review, HST Pathways, VMG Health, MedPAC, and MGMA.
| Specialty | Avg Case Value | Cancel Rate | Leakage / Practice / Year | Portfolio Leakage (10 practices) |
|---|---|---|---|---|
| OrthopedicsHigh | $6,400 | 16.0% | $1331k | $13.31M |
| Spine | $8,500 | 14.0% | $1547k | $15.47M |
| BariatricHighest | $11,500 | 15.0% | $1793k | $17.93M |
| Cardiology | $8,200 | 9.0% | $964k | $9.64M |
| Podiatry | $4,800 | 13.0% | $811k | $8.11M |
| Urology | $5,500 | 11.0% | $787k | $7.87M |
| GI / Endoscopy | $3,800 | 12.0% | $593k | $5.93M |
| Ophthalmology | $4,200 | 10.0% | $546k | $5.46M |
| Pain ManagementHigh | $3,200 | 18.0% | $749k | $7.49M |
| Estimated Total Annual Leakage (9 specialties) | $91.2M | |||
* Portfolio leakage calculated across 10-practice platform. Actual leakage scales linearly with volume.
CaseFlow practices recovering revenue right now
This benchmark synthesizes cancellation rate data and average case reimbursement across PE-backed ASC platforms. Primary sources below.
Enter your firm's name and platform type — we'll estimate your specific leakage in under 60 seconds.